DAIWA PS-30XM II power supply, components								


Component	Symbol		Value			Remarks	
								
IC:s		IC1		KA358 or µPC358C	=LM358	
								
Transistors	Tr1		2SC1815				
		Tr2		2SC1815				
		Buffer		2SC1173			
		Serietrans.	2SC3281 x3		200V 15A 150W	
								
Diodes		D1		1S1588				
		D2		1S1588				
		D3		1S1855 or 1N4001				
		ZD1		6V2 400mW				
		KD1, Rectifier	KPBC3502				
								
Capacitors	C1		10n cer.				
		C2		100p cer.				
		C3		10n cer.				
		C4		100p cer.				
		C5		220u 25V elect.				
		Buffer B-C	10n cer.		between B & C	
		Filter		47000u 25V elect.	Main filter capacitor	
		Bypass front	10n cer. x2		+ & - to GND	
		      - " -	220u 25V elect.		+ to -	
		Bypass C.L.	10n cer.		+ to -	
		Bypass rear	10n cer. x2		+ & - to GND	
								
Resistors	R1		680R 0.25W				
		R2		5k6 0.25W				
		R3		220k 0.25W				
		R4		5k6 0.25W				
		R5		2k2 0.25W				
		R6		1k 0.25W				
		R7		1k 0.25W				
		R8		10k 0.25W				
		R9		10k 0.25W				
		R10		1k 0.5W				
		R11		2k2 0.25W				
		R12		680R 0.25W				
		R14		470R 0.25W				
		R15		150R 0.25W				
		R16		180R 0.25W				
		R17		4k7 0.25W				
		R18		10R 0,25W				
		R18		10R 0.5W (x3)				
		R19		0R1 5W (x6)		Emitter, serieresistor	
							
Pot.meters	RV1		5k hor.			Output voltage, coarse	
		RV2 (M)		1k hor.			Voltmeter calibration	
		RV3		5k hor.			Current limit	
		RV		2k vert.		Ammeter calibration	
		RV		2.5k w. knob		Output voltage	
								
Other		R		incl. S1		Lamp serieresistor	
		F1		Fuse 4A			Main fuse	
		S1		Switch w. light, 1-p.	Main switch	
		T1 (T-19122)	230V / 19V, 500VA	Transformer